AC Olubasọrọ LC1-D4011 40A 220V
Irú Orúkọ
Imọ paramita
Midel | 2 Abala agbelebu Cabling (cu) | Iwọn dabaru | Tighteningtorque (N. m) | |||
Number ti nkan | Okun ti o rọ pẹlu socKet ti o ni ilọsiwaju tutu (mm2) | USB to rọ laisi iho titẹ tutu (mm2) | okun ti ko le rọ (mm2) | |||
JLC1-09 | 1-2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
JLC1-12 | 1-2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
JLC1-18 | 1-2 | 4 | 6 | 6 | M3.5 | 0.8 |
JLC1-25 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
JLC1-32 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
JLC1-40 | 1 | 10 | 16 | 10 | M4 | 3.5 |
2 | 10 | 10 | 10 | M8 | 3.5 | |
JLC1-50 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
JLC1-65 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
JLC1-80 | 1 | 50 | 50 | 50 | M8 | 3.5 |
2 | 25 | 35 | - | M10 | 4.0 | |
JLC1-95 | 1 | 50 | 20 | 50 | M10 | 4.0 |
2 | 25 | 35 | - | M10 | 4.0 |
Lapapọ Ati Awọn Iwọn Iṣagbesori (mm)
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa