JM1-LE mccb aiye jijo Circuit fifọ
Iwe data paramita:
Awoṣe | Ti won won lọwọlọwọ Ni A | Iwọn foliteji ṣiṣẹ V | Ti won won kukuru-Circuit kikan agbara | Ti ṣe iwọn iṣẹku-kukuru ti o ku ati agbara fifọ Im(A) | Ti won won iṣẹku ise lọwọlọwọ Ni(mA) | Arc ijinna mm | |
Icu(kA) | Ics(kA) | ||||||
JM1-LE100 | 10.16.20.25.32.40.50.63.80.100.125A | 400 | 50 | 35 | 25% Iku | 100/300/500 | ≤50 |
JM1-LE225 | 200.125.160.180.200.225.250A | 400 | 50 | 35 | 25% Iku | 100/300/500 | ≤50 |
JM1-LE400 | 250.315.350.400A | 400 | 65 | 42 | 25% Iku | 100/300/500 | ≤50 |
JM1-LE630 | 400.500.630.800A | 400 | 65 | 42 | 25% Iku | 100/300/500 | ≤50 |
Agbara fifọ MCCB:
ICU 650kA 220/230/240 V AC 50/60 Hz ni ibamu si IEC 60947-2
ICU 30kA 400/415 V AC 50/60 Hz ni ibamu si IEC60947-2
ICU 20kA 440 V AC 50/60 Hz ni ibamu si IEC60947-2
[Ics]MCCB ti won won agbara fifọ iṣẹ:
Ics 30kA 220/230/240 V AC 50/60 Hz ni ibamu si IEC 60947-2
Ics 7kA 400/415 V AC 50/60 Hz ni ibamu si IEC60947-2
Ics 5kA 440 V AC 50/60 Hz ni ibamu si IEC60947-2
Ibamu fun ipinya: Bẹẹni ni ibamu si IEC60947-2
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa