Titun Iru AC Olubasọrọ 9A ~ 40A
Ẹya ara ẹrọ
● Iwọn iṣẹ ṣiṣe lọwọlọwọ Ie: 6A ~ 100A
● Iwọn iṣẹ foliteji Ue: 220V ~ 690V
● Iwọn idabobo idabobo: 690V (JXC-06M ~ 100), 1000V (JXC-120 ~ 630)
● Nọmba awọn ọpa: 3P ati 4P (fun JXC-06M ~ 12M nikan)
● Ọna iṣakoso okun: AC (JXC-06 (M) ~ 225), DC (JXC-06M ~ 12M), AC / DC (JXC-265 ~ 630)
● Fifi sori ọna: JXC-06M ~ 100 iṣinipopada ati dabaru fifi sori, JXC-120 ~ 630 dabaru fifi sori
Isẹ Ati Awọn ipo fifi sori ẹrọ
Iru | Awọn ipo iṣẹ ati fifi sori ẹrọ |
Kilasi fifi sori ẹrọ | III |
Idoti ìyí | 3 |
Awọn ajohunše ibamu | IEC/EN 60947-1, IEC/EN 60947-4-1, IEC/EN 60947-5-1 |
Aami ijẹrisi | CE |
Apade Idaabobo ìyí | JXC-06M ~ 38: IP20;JXC-40 ~ 100: IP10;JXC-120 ~ 630: IP00 |
Ibaramu otutu | Iwọn otutu iṣẹ: -35°C~+70°C. Iwọn otutu iṣiṣẹ deede: -5°C~+40°C. Iwọn otutu wakati 24 ko yẹ ki o kọja + 35 ° C. Fun lilo kọja iwọn otutu iṣẹ deede, wo "Awọn ilana fun lilo ni awọn ipo ajeji" ni afikun. |
Giga | Ko kọja 2000 m loke ipele okun |
Awọn ipo oju-aye | Ọriniinitutu ojulumo ko yẹ ki o kọja 50% ni oke Iwọn otutu ti + 70 ° C. Ọriniinitutu ojulumo ti o ga julọ ni a gba laaye ni iwọn otutu kekere, fun apẹẹrẹ 90% ni +20 °C. Awọn iṣọra pataki yẹ ki o ṣe lodi si lẹẹkọọkan condensation nitori ọriniinitutu iyatọ. |
Awọn ipo fifi sori ẹrọ | Awọn igun laarin awọn fifi sori dada ati inaro dada ko yẹ ki o kọja ± 5 °. |
Mọnamọna ati gbigbọn | Ọja naa yẹ ki o fi sii ni awọn aaye laisi pataki gbigbọn, gbigbọn, ati gbigbọn. |
Awọn paramita
Main Circuit sile ati imọ iṣẹ
Contactor awoṣe | JXC-06M | JXC-09M | JXC-12M | JXC-06 | JXC-09 | JXC-12 | JXC-16 | JXC-18 | JXC-22 | |||
Ith lọwọlọwọ igbona ti aṣa (A) | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 32 | 32 | |||
Foliteji idabobo Ui (V) ti won won | 690 | |||||||||||
Imudani ti o ni idinaduro Uimp foliteji (kV) | 6 | 8 | ||||||||||
Ti won won agbara ṣiṣe | Ṣiṣe lọwọlọwọ: 10× Ie (AC-3) tabi 12× Ie (AC-4) | |||||||||||
Ti won won kikan agbara | Bibu lọwọlọwọ: 8× Ie (AC-3) tabi 10× Ie (AC-4) | |||||||||||
Ti won won isẹ lọwọlọwọ Ie (A) | 220V/230V/240V | AC-3 | 6 | 9 | 12 | 6 | 9 | 12 | 16 | 18 | 22 | |
AC-4 | 6 | 9 | 12 | 6 | 9 | 12 | 16 | 18 | 22 | |||
380V/400V/415V | AC-3 | 6 | 9 | 12 | 6 | 9 | 12 | 16 | 18 | 22 | ||
AC-4 | 6 | 9 | 9 | 6 | 9 | 12 | 12 | 18 | 18 | |||
660V/690V | AC-3 | 3.8 | 4.9 | 4.9 | 3.8 | 6.6 | 8.9 | 8.9 | 12 | 14 | ||
AC-4 | 3.8 | 4.9 | 4.9 | 3.8 | 6.6 | 8.9 | 8.9 | 12 | 12 | |||
Ti won won iṣakoso agbara | AC-3 (kW) | 220V/230V/240V | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 3 | 4 | 5.5 | |
380V/400V/415V | 2.2 | 4 | 5.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 11 | |||
660V/690V | 3 | 4 | 4 | 3 | 5.5 | 7.5 | 7.5 | 10 | 11 | |||
Igbesi aye itanna (awọn iyipo) | AC-3 | 1.2×10^6 | ||||||||||
Igbesi aye ẹrọ (awọn iyipo) | 1.2×10^6 | |||||||||||
Olubasọrọ akọkọ | 3 KO, 4 KO, 2 KO +2 NC | 3 RARA | ||||||||||
Fuse ti a pese fun SCPD | NT00-20 | NT00-20 | NT00-25 | NT00-20 | NT00-20 | NT00-25 | NT00-25 | NT00-32 | NT00-32 | |||
Ibadọgba yi apọju apọju | NXR-12 | NXR-25 | ||||||||||
Olubasọrọ oluranlọwọ ti a ṣe sinu | 3P | 1 KO tabi 1 NC | 1 KO +1 NC | |||||||||
4P | - |
FAQ
Kini atilẹyin ọja naa?
A ṣe iṣeduro awọn ohun elo ati iṣẹ-ṣiṣe wa.Ifaramo wa ni si itẹlọrun rẹ pẹlu awọn ọja wa.Ni atilẹyin ọja tabi rara, aṣa ti ile-iṣẹ wa ni lati koju ati yanju gbogbo awọn ọran alabara si itẹlọrun gbogbo eniyan
Ṣe o ṣe iṣeduro ailewu ati aabo ifijiṣẹ awọn ọja?
Bẹẹni, a nigbagbogbo lo awọn apoti okeere ti o ga julọ.A tun lo iṣakojọpọ eewu pataki fun awọn ẹru ti o lewu ati awọn ẹru ibi ipamọ otutu ti a fọwọsi fun awọn nkan ifarabalẹ iwọn otutu.Iṣakojọpọ pataki ati awọn ibeere iṣakojọpọ ti kii ṣe boṣewa le fa idiyele afikun.
Bawo ni nipa awọn idiyele gbigbe?
Iye owo gbigbe da lori ọna ti o yan lati gba awọn ẹru naa.KIAKIA jẹ deede iyara julọ ṣugbọn tun gbowolori ọna.Nipa ọkọ oju omi jẹ ojutu ti o dara julọ fun awọn oye nla.Awọn oṣuwọn ẹru gangan a le fun ọ nikan ti a ba mọ awọn alaye ti iye, iwuwo ati ọna.Jọwọ kan si wa fun alaye siwaju sii.
Q: Ṣe Mo le gba awọn ayẹwo?
A: Daju, jọwọ yan lati aaye wa, a le pese apẹẹrẹ 1-2pcs ti o wa ati ṣafikun iye owo ẹru.
Q: Kini MOQ rẹ?
A: MOQ wa nigbagbogbo wa si awọn kọnputa 1000, ṣugbọn a gba iwọn aṣẹ kekere fun idanwo.
Olubasọrọ iṣelọpọ imọ-ẹrọ:
1.Excellent ohun elo ikarahun
2.Cooper apakan pẹlu 85% fadaka olubasọrọ ojuami
3.Standard cooper okun
4.High didara oofa
Lẹwa apoti iṣakojọpọ